(800) 396-7917
Your one source for Turf, Landscape, and Sports Field Products.
Turfgrass Reseeding/Overseeding Restrictions Guide
(After treatment with a particular turf herbicide)
Chart shows number of days to wait before reseeding or overseeding |
|||
| Product | Waiting Period | Product | Waiting Period |
| Acclaim Extra | 21 Days | Pendulum 2G | 90 Days |
| Balan 2.5G | 42-112 Days | Pendulum 3.3EC | 90 Days |
| Banvel | 45 Days | Pendulum WDG | 90 Days |
| Barricade 65 WG | 120-180 Days | Pennant Magnum | 180 Days |
| Bensumec 4LF | 120 Days | Pre-San 7G | 120 Days |
| Confront | 21 Days | Princep Liquid | 180 Days |
| Cool Power | 21-28 Days | Prograss EC | 30 Days |
| Cornbelt 2, 4-D (Amine & Ester) | 21-28 Days | Ronstar G | 120 Days |
| Dacthal 5G | 60 Days | Ronstar 40 WSP | 120 Days |
| Dimension Ultra WSP | 70-120 Days | Roundup Pro | No Restrictions |
| Dimension E.C | 90-120 Days | Roundup Dry Pak | No Restrictions |
| Drive 75DF | No Restrictions | Solution | 90-120 Days |
| Finale | No Restrictions | Speed Zone | Consult Label |
| Gallery 75DF | 60 Days | Surflan A.S. | 90-120 Days |
| Hi-Dep | 21-28 Days | Team 2G | 56-112 Days |
| Hi-Pen | 21-28 Days | Trimec Bentgrass | 21-28 Days |
| Horsepower | 21-28 Days | Trimec Classic | 21-28 Days |
| Lontrel | 21 Days | Trimec Encore | 21-28 Days |
| Manage | 14 Days | Trimec Plus | 21-28 Days |
| MCPA (Amine & Ester) | 21-28 Days | Trimec Super | |
| Mecomec 4 | 21-28 Days | Trimec Turf Ester | 21-28 Days |
| Millenium Ultra | 21-28 Days | Trimec 959 | 21-28 Days |
| MSMA 6 Plus | No Restrictions | Trimec 992 | 21-28 Days |
| Patron 170 | 30 Days | Tupersan | No Waiting Period |
| Vanquish | 45 Days | ||
Home
|
Contact Pace Supply
|
Sports Field Design
|
Grass Seed
|
Turf Fertilizers
|
Spreaders
|
Irrigation Systems
|
Turf Chemical Products
|
Trees & Shrubs
|
Hydro Mulch Products
|
Erosion Control
|
Edging & Fabric
|
Ice Melt Products
Iowa's one source for sports field, turf, and landscape products as well as sports field renovation & construction